Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-10-23 | BC govt | 82 cm | 33 cm | Harrison River | 10-20 | |
| 2005-05-12 | BC govt | 87 cm | 32 cm | Fraser River | 100-110 | |
| 2005-08-03 | BC govt | 87 cm | 33 cm | Fraser River | 100-110 |
| 2005-08-29 | BC govt | 87 cm | 33.5 cm | Fraser River | 100-110 |
| 2007-04-20 | BC govt | 100 cm | 42 cm | Fraser River | 100-110 |
| 2007-10-27 | BC govt | 113 cm | 45 cm | Harrison River | 0-10 |
| 2009-09-27 | BC govt | 122 cm | 54 cm | Harrison River | 10-20 |
| 2012-09-13 | BC govt | 143 cm | 58 cm | Harrison River | 10-20 |
| 2012-11-04 | BC govt | 144 cm | 58 cm | Harrison River | 10-20 |
| 2015-07-29 | BC govt | 151 cm | 62 cm | Harrison River | 10-20 |
| 2016-10-12 | BC govt | 158 cm | 69 cm | Harrison River | 10-20 |
| 2020-10-29 | BC govt | 160 cm | 63 cm | Harrison River | 10-20 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.