Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-10-26 | BC govt | 132 cm | 55 cm | Fraser River | 50-60 | |
| 2004-10-21 | BC govt | 140 cm | 55 cm | Fraser River | 80-90 | |
| 2005-04-03 | BC govt | 136 cm | 56 cm | Fraser River | 50-60 | |
| 2006-04-16 | BC govt | 142 cm | 55 cm | Fraser River | 60-70 |
| 2007-04-20 | BC govt | 150 cm | 66 cm | Fraser River | 70-80 |
| 2007-10-19 | BC govt | 155 cm | 59 cm | Fraser River | 60-70 |
| 2008-08-20 | BC govt | 158 cm | 60 cm | Fraser River | 60-70 |
| 2009-04-28 | BC govt | 156 cm | 64 cm | Fraser River | 30-40 |
| 2009-10-24 | BC govt | 155 cm | 63 cm | Fraser River | 50-60 |
| 2011-11-05 | BC govt | 187 cm | 70 cm | Fraser River | 60-70 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.