Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-23 | BC govt | 67 cm |
| 26 cm |
| Fraser River |
| 80-90 |
| 2007-09-29 | BC govt | 90 cm | 37 cm | Fraser River | 90-100 |
| 2008-09-15 | BC govt | 91.5 cm | — | Fraser River | 80-90 |
| 2009-09-30 | BC govt | 93 cm | 37 cm | Fraser River | 90-100 |
| 2009-11-07 | BC govt | 94 cm | 41 cm | Fraser River | 90-100 |
| 2010-10-30 | BC govt | 105 cm | 41 cm | Fraser River | 90-100 |
| 2014-05-09 | BC govt | 122 cm | 54 cm | Fraser River | 90-100 |
| 2014-08-24 | BC govt | 124 cm | 49 cm | Fraser River | 90-100 |
| 2014-09-05 | BC govt | 123 cm | 51 cm | Fraser River | 90-100 |
| 2014-10-23 | BC govt | 125 cm | 50 cm | Fraser River | 70-80 |
| 2015-07-25 | BC govt | 125 cm | 50 cm | Fraser River | 90-100 |
| 2015-09-26 | BC govt | 128 cm | 57 cm | Fraser River | 90-100 |
| 2015-11-07 | BC govt | 128 cm | 56 cm | Fraser River | 90-100 |
| 2016-07-28 | BC govt | 131 cm | 54 cm | Fraser River | 90-100 |
| 2018-10-22 | BC govt | 138 cm | 54 cm | Fraser River | 90-100 |
| 2019-08-10 | BC govt | 132 cm | 50 cm | Fraser River | 90-100 |
| 2019-10-06 | BC govt | 134 cm | 56 cm | Fraser River | 90-100 |
17 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.