Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-10-26 | BC govt | 146 cm | 56 cm | Fraser River | 90-100 | |
| 2009-08-30 | BC govt | 162 cm | 64 cm | Harrison River | 0-10 | |
| 2009-09-22 | BC govt | 162 cm | 63 cm | Fraser River | 100-110 | |
| 2009-10-29 | BC govt | 164 cm | 63 cm | Harrison River | 0-10 |
| 2011-09-28 | BC govt | 165 cm | 64 cm | Fraser River | 100-110 |
| 2015-03-08 | BC govt | 174 cm | 67 cm | Harrison River | 0-10 |
| 2015-06-27 | BC govt | 179 cm | 67 cm | Fraser River | 90-100 |
| 2015-11-01 | BC govt | 180 cm | 68 cm | Harrison River | 0-10 |
| 2017-10-27 | BC govt | 185 cm | 69 cm | Harrison River | 0-10 |
| 2018-11-16 | BC govt | 181 cm | 71 cm | Harrison River | 0-10 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.