Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-05-23 | BC govt | 106 cm | 43 cm | Fraser River | 100-110 | |
| 2004-10-23 | BC govt | 116 cm | 43 cm | Harrison River | 0-10 | |
| 2006-07-31 | BC govt | 122 cm | 43 cm | Fraser River | 110-120 | |
| 2007-09-08 | BC govt | 126 cm | 47 cm | Harrison River |
| 0-10 |
| 2007-11-16 | BC govt | 130 cm | 48 cm | Fraser River | 110-120 |
| 2011-10-21 | BC govt | 157 cm | 66 cm | Harrison River | 10-20 |
| 2013-11-10 | BC govt | 175 cm | 68 cm | Harrison River | 10-20 |
| 2016-10-25 | BC govt | 195 cm | 75 cm | Harrison River | 10-20 |
| 2017-10-28 | BC govt | 196 cm | 76 cm | Harrison River | 10-20 |
| 2017-11-04 | BC govt | 198 cm | 80 cm | Harrison River | 10-20 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.