Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-08-18 | BC govt | 91 cm | 32 cm | Fraser River | 90-100 | |
| 2003-09-10 | BC govt | 99 cm | 36 cm | Fraser River | 90-100 | |
| 2005-04-23 | BC govt | 107 cm | 38 cm | Fraser River | 90-100 | |
| 2005-11-22 | BC govt | 109 cm | — | Harrison River | 0-10 |
| 2007-10-06 | BC govt | 122 cm | 45 cm | Harrison River | 0-10 |
| 2008-09-10 | BC govt | 127 cm | 45 cm | Harrison River | 10-20 |
| 2009-09-28 | BC govt | 136 cm | 51 cm | Harrison River | 0-10 |
| 2009-10-16 | BC govt | 136 cm | 46 cm | Harrison River | 0-10 |
| 2011-08-20 | BC govt | 147 cm | 55 cm | Harrison River | 0-10 |
| 2011-10-16 | BC govt | 151 cm | 59 cm | Harrison River | 0-10 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.