Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-10-31 | BC govt | 164 cm | 64 cm | Harrison River | 0-10 | |
| 2005-05-06 | BC govt | 164 cm | 59 cm | Fraser River | 70-80 | |
| 2005-10-13 | BC govt | 167 cm | 61 cm | Fraser River | 110-120 | |
| 2006-09-15 | BC govt | 170 cm | 56 cm | Fraser River | 110-120 | |
| 2007-11-16 | BC govt | 171 cm | 64 cm | Harrison River |
| 0-10 |
| 2007-11-24 | BC govt | 168 cm | 64 cm | Harrison River | 0-10 |
| 2008-11-04 | BC govt | 170 cm | 57 cm | Harrison River | 0-10 |
| 2009-04-28 | BC govt | 167 cm | 62 cm | Fraser River | 50-60 |
8 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.