Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-12-10 | BC govt | 70 cm | 32 cm | Fraser River | 80-90 | |
| 2004-10-03 | BC govt | 80 cm | 31 cm | Fraser River | 80-90 | |
| 2005-11-25 | BC govt | 83 cm | — | Fraser River | 80-90 |
| 2007-03-31 | BC govt | 85 cm | 32 cm | Fraser River | 60-70 |
| 2007-09-21 | BC govt | 84 cm | 34 cm | Fraser River | 80-90 |
| 2008-09-20 | BC govt | 86 cm | 33 cm | Fraser River | 80-90 |
| 2008-10-27 | BC govt | 89 cm | 32 cm | Fraser River | 80-90 |
| 2009-11-14 | BC govt | 86 cm | 36 cm | Fraser River | 80-90 |
| 2011-11-14 | BC govt | 94 cm | 37 cm | Fraser River | 80-90 |
| 2012-09-21 | BC govt | 101 cm | 38 cm | Fraser River | 80-90 |
| 2018-04-15 | BC govt | 109 cm | 43 cm | Fraser River | 90-100 |
| 2019-04-07 | BC govt | 112 cm | 41 cm | Fraser River | 60-70 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.