Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-11-07 | BC govt | 131 cm | 47 cm | Harrison River | 0-10 |
| 2005-09-12 | BC govt | 137 cm | 48 cm | Fraser River | 110-120 |
| 2006-10-08 | BC govt | 147 cm | 54.5 cm | Fraser River | 100-110 |
| 2008-08-22 | BC govt | 161 cm | 57 cm | Fraser River | 110-120 |
| 2008-10-05 | BC govt | 162 cm | 58 cm | Harrison River | 0-10 |
| 2008-10-07 | BC govt | 155 cm | 58 cm | Fraser River | 110-120 |
| 2008-10-10 | BC govt | 160 cm | 59 cm | Harrison River | 0-10 |
| 2008-10-20 | BC govt | 157 cm | 56 cm | Fraser River | 110-120 |
| 2009-09-13 | BC govt | 162 cm | 56 cm | Fraser River | 100-110 |
| 2009-09-16 | BC govt | 161 cm | 57 cm | Fraser River | 100-110 |
| 2009-09-18 | BC govt | 165 cm | 59 cm | Fraser River | 100-110 |
| 2011-07-05 | BC govt | 177 cm | 70 cm | Fraser River | 100-110 |
| 2013-08-19 | BC govt | 189 cm | 70 cm | Fraser River | 120-130 |
| 2013-09-08 | BC govt | 189 cm | 70 cm | Fraser River | 110-120 |
| 2015-08-30 | BC govt | 204 cm | 76 cm | Fraser River | 110-120 |
| 2016-03-02 | BC govt | 206 cm | 83 cm | Fraser River | 110-120 |
16 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.