Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-05-05 | BC govt | 90 cm | 33 cm | Fraser River | 110-120 | |
| 2007-04-12 | BC govt | 96 cm | 36 cm | Fraser River | 100-110 | |
| 2007-08-20 | BC govt | 97 cm | 37 cm | Fraser River | 110-120 | |
| 2007-08-22 |
| BC govt |
| 93 cm |
| 38 cm |
| Fraser River |
| 110-120 |
| 2007-08-29 | BC govt | 95 cm | 36 cm | Fraser River | 110-120 |
| 2014-09-01 | BC govt | 135 cm | 57 cm | Fraser River | 130-140 |
| 2015-06-20 | BC govt | 133 cm | 50.5 cm | Fraser River | 130-140 |
| 2015-09-14 | BC govt | 132 cm | 53 cm | Fraser River | 130-140 |
| 2017-06-30 | BC govt | 137 cm | 54 cm | Fraser River | 130-140 |
| 2017-08-02 | BC govt | 137 cm | 56 cm | Fraser River | 130-140 |
| 2019-04-27 | BC govt | 155 cm | — | Fraser River | 130-140 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.