Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-19 | BC govt | 93 cm | 37 cm | Fraser River | 90-100 | |
| 2005-09-16 | BC govt | 104 cm | 43 cm | Fraser River | 80-90 | |
| 2005-10-28 | BC govt | 103 cm | 45 cm | Fraser River | 100-110 | |
| 2006-05-11 | BC govt | 106 cm | 41 cm | Fraser River | 110-120 | |
| 2006-09-09 | BC govt | — | — | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.