Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-05-06 | BC govt | 88 cm | 31 cm | Fraser River | 100-110 | |
| 2004-11-30 | BC govt | 93 cm | 36 cm | Fraser River | 100-110 | |
| 2007-07-11 | BC govt | 106 cm | 36 cm | Fraser River | 110-120 | |
| 2008-11-26 | BC govt | 120 cm | 45 cm | Fraser River | 100-110 | |
| 2009-11-12 | BC govt | 134 cm | 53 cm | Harrison River | 10-20 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.