Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-10-18 | BC govt | 165 cm | 66 cm | Fraser River | 90-100 | |
| 2004-08-31 | BC govt | 178 cm | 69 cm | Fraser River | 90-100 | |
| 2005-09-06 | BC govt | 180 cm | 71 cm | Fraser River | 90-100 | |
| 2007-09-06 | BC govt |
| 186 cm |
| 70 cm |
| Fraser River |
| 80-90 |
| 2008-10-17 | BC govt | 191 cm | 66 cm | Fraser River | 80-90 |
| 2009-09-27 | BC govt | 180 cm | 63 cm | Fraser River | 70-80 |
| 2010-09-18 | BC govt | 188 cm | 67 cm | Fraser River | 90-100 |
| 2012-08-10 | BC govt | 201 cm | 71 cm | Fraser River | 90-100 |
| 2012-09-09 | BC govt | 185 cm | 71 cm | Fraser River | 60-70 |
| 2014-09-13 | BC govt | 193 cm | 80 cm | Fraser River | 100-110 |
| 2014-10-17 | BC govt | 204 cm | — | Fraser River | 90-100 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.