Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-08-27 | BC govt | 90 cm | 34 cm | Fraser River | 80-90 | |
| 2006-10-15 | BC govt | 96 cm | 34.5 cm | Fraser River | 80-90 | |
| 2007-09-12 | BC govt | 99 cm | 37 cm | Fraser River | 80-90 | |
| 2007-09-19 | BC govt | 100 cm | 39 cm | Fraser River | 80-90 | |
| 2008-10-06 | BC govt | 105 cm | 39 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.