Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-10-03 | BC govt | 94 cm | 35.5 cm | Fraser River | 170-180 | |
| 2004-05-30 | BC govt | 106 cm | 38 cm | Fraser River | 110-120 | |
| 2004-11-20 | BC govt | 108 cm | 46 cm | Fraser River | 100-110 | |
| 2006-08-18 | BC govt | 113 cm | 43 cm | Fraser River |
| 120-130 |
| 2011-09-20 | BC govt | 140 cm | 55 cm | Harrison River | 10-20 |
| 2013-10-28 | BC govt | 155 cm | 60 cm | Harrison River | 10-20 |
| 2015-09-22 | BC govt | 155 cm | 58 cm | Fraser River | 120-130 |
| 2016-10-26 | BC govt | 158 cm | 58 cm | Harrison River | 10-20 |
| 2017-10-18 | BC govt | 159 cm | 62 cm | Harrison River | 10-20 |
| 2018-10-27 | BC govt | 159 cm | 57 cm | Harrison River | 10-20 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.