Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-10-18 | BC govt | 93 cm | 37 cm | Harrison River | 10-20 | |
| 2004-10-09 | BC govt | 99 cm | 36 cm | Harrison River | 10-20 | |
| 2005-11-26 | BC govt | 101 cm | 47 cm | Fraser River | 80-90 | |
| 2008-11-09 |
| BC govt |
| 133 cm |
| 55 cm |
| Harrison River |
| 0-10 |
| 2009-08-20 | BC govt | 136 cm | 50 cm | Harrison Lake | 20-30 |
| 2009-10-19 | BC govt | 139 cm | 52 cm | Harrison River | 10-20 |
| 2012-09-08 | BC govt | 169 cm | 63 cm | Harrison River | 10-20 |
| 2013-11-10 | BC govt | 172 cm | 72 cm | Harrison River | 10-20 |
| 2015-10-23 | BC govt | 179 cm | 73 cm | Harrison River | 10-20 |
| 2015-11-05 | BC govt | 179 cm | 84 cm | Harrison River | 10-20 |
| 2019-10-22 | BC govt | 195 cm | 75 cm | Harrison River | 10-20 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.