Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-07-21 | BC govt | 90 cm | 33.5 cm | Fraser River | 90-100 | |
| 2006-11-25 | BC govt | 126 cm | 56 cm | Fraser River | 100-110 | |
| 2011-08-25 | BC govt | 148 cm | 65 cm | Fraser River | 100-110 | |
| 2014-08-13 | BC govt | 161 cm | 66 cm | Fraser River |
| 110-120 |
| 2014-08-29 | BC govt | 163 cm | 66 cm | Fraser River | 100-110 |
| 2014-10-17 | BC govt | 165 cm | 65 cm | Fraser River | 100-110 |
| 2015-09-18 | BC govt | 168 cm | 74 cm | Fraser River | 110-120 |
| 2017-09-18 | BC govt | 164 cm | 64 cm | Fraser River | 100-110 |
| 2018-03-07 | BC govt | 168 cm | 66 cm | Fraser River | 100-110 |
| 2019-05-01 | BC govt | 166 cm | 65 cm | Fraser River | 100-110 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.