Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-10-18 | BC govt | 124 cm | 47 cm | Fraser River | 80-90 | |
| 2002-11-22 | BC govt | 123.5 cm | 47 cm | Fraser River | 80-90 | |
| 2004-05-03 | BC govt | 135 cm | 54 cm | Fraser River | 100-110 | |
| 2007-07-07 | BC govt | 161 cm | 58 cm | Fraser River | 80-90 |
| 2009-09-20 | BC govt | 157 cm | 62 cm | Fraser River | 100-110 |
| 2012-11-02 | BC govt | 178 cm | 70 cm | Fraser River | 140-150 |
| 2013-08-06 | BC govt | 178 cm | 67 cm | Fraser River | 150-160 |
| 2017-09-16 | BC govt | 198 cm | 73 cm | Fraser River | 150-160 |
| 2018-08-09 | BC govt | 191 cm | 77 cm | Fraser River | 160-170 |
| 2019-08-31 | BC govt | 196 cm | 74 cm | Fraser River | 140-150 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.