Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-10-18 | BC govt | 68 cm | 27 cm | Fraser River | 70-80 | |
| 2003-09-24 | BC govt | 78 cm | 31 cm | Fraser River | 90-100 | |
| 2007-11-14 | BC govt | 101 cm | 40 cm | Fraser River | 90-100 | |
| 2011-08-06 | BC govt | 117 cm | 48 cm | Fraser River | 40-50 | |
| 2013-10-03 | BC govt | 141 cm | 68 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.