Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-08-11 | BC govt | 52 cm | 20 cm | Fraser River | 90-100 | |
| 2007-03-06 | BC govt | 71 cm | 30 cm | Fraser River | 70-80 | |
| 2007-06-23 | BC govt | 73 cm | 29 cm | Fraser River | 90-100 | |
| 2011-10-26 | BC govt | 94 cm | 38 cm | Fraser River | 90-100 | |
| 2013-07-09 | BC govt | 105.5 cm | 41 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.