Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-05 | BC govt | 70 cm | 28 cm | Fraser River | 90-100 | |
| 2005-06-22 | BC govt | 81.5 cm | 31 cm | Fraser River | 60-70 | |
| 2007-10-02 | BC govt | 98 cm | 38 cm | Fraser River | 110-120 | |
| 2013-08-23 | BC govt | 131 cm | 51 cm | Fraser River | 60-70 | |
| 2013-11-01 | BC govt | 137 cm | 61 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.