Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-07-27 | BC govt | 70.5 cm | 25 cm | Fraser River | 90-100 | |
| 2005-08-01 | BC govt | 84 cm | 31 cm | Fraser River | 80-90 | |
| 2007-07-28 | BC govt | 89 cm | 34 cm | Fraser River | 90-100 | |
| 2007-11-29 | BC govt | 90 cm | 36 cm | Harrison River | 0-10 | |
| 2015-03-28 | BC govt | 133 cm | 54 cm | Fraser River | 90-100 | |
| 2016-10-22 | BC govt | — | — | Fraser River | 90-100 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.