Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-30 | BC govt | 94 cm | 35 cm | Fraser River | 90-100 | |
| 2003-10-15 | BC govt | 94 cm | 37 cm | Fraser River | 90-100 | |
| 2005-08-12 | BC govt | 106.5 cm | 37 cm | Fraser River | 90-100 | |
| 2007-10-28 | BC govt | 115 cm | 48 cm | Fraser River | 80-90 | |
| 2007-10-28 | BC govt | 119 cm | 49 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.