Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-11-07 | BC govt | 150 cm | 54 cm | Harrison River | 0-10 | |
| 2005-09-13 | BC govt | 155 cm | 53 cm | Fraser River | 130-140 | |
| 2005-09-22 | BC govt | 154 cm | 53 cm | Fraser River | 110-120 | |
| 2006-07-15 | BC govt | 186 cm | 58 cm | Fraser River | 110-120 | |
| 2007-11-13 | BC govt | 163 cm | 59 cm | Fraser River | 110-120 | |
| 2008-10-23 | BC govt | 160 cm | 55 cm |
| Harrison River |
| 0-10 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.