Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-10-22 | BC govt | 154 cm | 60 cm | Fraser River | 80-90 | |
| 2004-11-06 | BC govt | 155 cm | 58 cm | Fraser River | 80-90 | |
| 2006-11-03 | BC govt | 167 cm | 63 cm | Fraser River | 60-70 | |
| 2007-09-18 | BC govt | 169 cm | 66 cm | Fraser River | 60-70 | |
| 2008-11-07 | BC govt | 179 cm | 73 cm | Fraser River | 60-70 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.