Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-07-26 | BC govt | 95.5 cm | 34 cm | Fraser River | 90-100 | |
| 2005-07-06 |
| BC govt |
| 111 cm |
| 38 cm |
| Fraser River |
| 90-100 |
| 2005-09-01 | BC govt | 108 cm | 34 cm | Fraser River | 90-100 |
| 2006-10-06 | BC govt | 114 cm | 43 cm | Fraser River | 110-120 |
| 2008-07-02 | BC govt | 118 cm | 43 cm | Fraser River | 90-100 |
| 2009-08-16 | BC govt | 124 cm | 44 cm | Fraser River | 90-100 |
| 2009-09-15 | BC govt | — | — | Fraser River | 90-100 |
| 2009-11-27 | BC govt | 123 cm | 46 cm | Fraser River | 100-110 |
| 2011-10-30 | BC govt | 130 cm | 46 cm | Fraser River | 90-100 |
| 2013-06-12 | BC govt | 139 cm | 50 cm | Fraser River | 100-110 |
| 2013-07-21 | BC govt | 139 cm | 50 cm | Fraser River | 90-100 |
| 2013-09-06 | BC govt | 139 cm | 49 cm | Fraser River | 90-100 |
| 2014-06-29 | BC govt | 140 cm | 50 cm | Fraser River | 90-100 |
| 2015-07-15 | BC govt | 140 cm | 50 cm | Fraser River | 90-100 |
| 2015-10-23 | BC govt | 139 cm | 50 cm | Fraser River | 90-100 |
| 2019-09-17 | BC govt | 145 cm | 52 cm | Fraser River | 90-100 |
16 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.