Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-10-19 | BC govt | 59 cm | 22 cm | Fraser River | 90-100 | |
| 2004-08-25 | BC govt | 68 cm | 25 cm | Fraser River | 90-100 | |
| 2005-09-07 | BC govt | 75 cm | 26 cm | Fraser River | 90-100 | |
| 2007-07-17 | BC govt | 74 cm | 29 cm | Fraser River | 90-100 | |
| 2013-04-03 | BC govt | 98 cm | 36 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.