Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-10-03 | BC govt | 107 cm | 40.5 cm | Fraser River | 150-160 | |
| 2008-07-13 | BC govt | 131 cm | 45 cm | Fraser River | 150-160 | |
| 2010-08-25 |
| BC govt |
| 131 cm |
| 49 cm |
| Fraser River |
| 180-190 |
| 2010-09-04 | BC govt | 131 cm | 45 cm | Fraser River | 160-170 |
| 2012-08-19 | BC govt | 137 cm | 48 cm | Fraser River | 150-160 |
| 2016-07-27 | BC govt | 135 cm | — | Fraser River | 150-160 |
| 2016-10-11 | BC govt | 138 cm | 49 cm | Fraser River | 160-170 |
| 2017-09-08 | BC govt | 136 cm | 49 cm | Fraser River | 160-170 |
| 2017-10-19 | BC govt | 138 cm | 50 cm | Fraser River | 160-170 |
| 2018-08-16 | BC govt | 136 cm | 55 cm | Fraser River | 150-160 |
| 2018-08-18 | BC govt | 135 cm | 55 cm | Fraser River | 150-160 |
| 2018-10-19 | BC govt | 141 cm | 47 cm | Fraser River | 160-170 |
| 2019-10-20 | BC govt | 134 cm | 49 cm | Fraser River | 160-170 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.