Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-27 | BC govt | 162 cm | 65 cm | Fraser River | 90-100 | |
| 2004-09-02 | BC govt | 172 cm | 67 cm | Fraser River | 100-110 | |
| 2005-10-29 | BC govt | 173 cm | 68 cm | Harrison River | 10-20 | |
| 2007-09-12 | BC govt | 183 cm | 67 cm | Fraser River | 80-90 | |
| 2010-07-23 | BC govt | 193 cm | 72 cm | Fraser River | 20-30 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.