Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-11-16 | BC govt | 161 cm | 66 cm | Fraser River | 90-100 | |
| 2005-09-15 | BC govt | 168 cm | 66 cm | Fraser River | 90-100 | |
| 2007-08-23 | BC govt | 177 cm | 68 cm | Fraser River | 80-90 | |
| 2008-10-30 | BC govt | 176 cm | 69 cm | Fraser River | 50-60 | |
| 2017-01-26 | BC govt | 201 cm | 80 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.