Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-19 |
| BC govt |
| 116 cm |
| 45 cm |
| Fraser River |
| 70-80 |
| 2003-10-26 | BC govt | 177 cm | 48 cm | Fraser River | 80-90 |
| 2006-09-26 | BC govt | 125 cm | 50 cm | Fraser River | 70-80 |
| 2007-08-27 | BC govt | 125 cm | 48 cm | Fraser River | 80-90 |
| 2010-10-10 | BC govt | 137 cm | 43 cm | Fraser River | 60-70 |
| 2011-10-07 | BC govt | 140 cm | 55 cm | Fraser River | 50-60 |
| 2014-10-30 | BC govt | 152 cm | 64 cm | Fraser River | 80-90 |
| 2015-09-05 | BC govt | 155 cm | 63 cm | Fraser River | 80-90 |
| 2015-10-31 | BC govt | 158 cm | 62 cm | Fraser River | 90-100 |
| 2016-08-15 | BC govt | 160 cm | 66 cm | Fraser River | 80-90 |
| 2016-08-23 | BC govt | 160 cm | 63 cm | Fraser River | 80-90 |
| 2016-08-30 | BC govt | 164 cm | 64 cm | Fraser River | 80-90 |
| 2016-11-06 | BC govt | 162 cm | 65 cm | Fraser River | 80-90 |
| 2018-05-26 | BC govt | 160 cm | — | Fraser River | 100-110 |
| 2019-09-06 | BC govt | 173 cm | 71 cm | Fraser River | 90-100 |
| 2019-09-28 | BC govt | 179 cm | 72 cm | Fraser River | 100-110 |
| 2019-10-17 | BC govt | 170 cm | 67 cm | Fraser River | 130-140 |
| 2020-07-09 | BC govt | 173 cm | 65 cm | Fraser River | 80-90 |
18 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.