Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-11-11 | BC govt | 177 cm | 77 cm | Harrison River | 0-10 | |
| 2004-11-06 | BC govt | 183 cm | 69 cm | Harrison River | 10-20 | |
| 2005-07-02 | BC govt | 186 cm | 66.5 cm | Fraser River | 100-110 | |
| 2006-10-19 | BC govt | 184.5 cm | 69.5 cm | Harrison River | 10-20 | |
| 2008-10-21 |
| BC govt |
| 199 cm |
| 75 cm |
| Harrison River |
| 10-20 |
| 2008-10-29 | BC govt | 198 cm | 76 cm | Harrison River | 10-20 |
| 2009-10-21 | BC govt | 199 cm | 83 cm | Harrison River | 10-20 |
| 2010-10-14 | BC govt | 209 cm | 84 cm | Harrison River | 10-20 |
| 2017-12-07 | BC govt | 245 cm | 102 cm | Harrison River | 0-10 |
9 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.