Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-04 | BC govt | 108 cm | 35 cm | Fraser River | 50-60 | |
| 2004-05-04 | BC govt | 103 cm | 38 cm | Fraser River | 70-80 | |
| 2005-06-12 | BC govt | 108 cm | 38 cm | Fraser River | 0-10 | |
| 2005-11-26 | BC govt | 110 cm | 43 cm | Fraser River | 80-90 | |
| 2006-10-08 | BC govt | 115 cm | 39 cm | Fraser River | 100-110 | |
| 2007-10-05 | BC govt | 119 cm | 43 cm | Fraser River |
| 90-100 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.