Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-28 | BC govt | 150 cm | 61.5 cm | Fraser River | 70-80 | |
| 2007-10-13 | BC govt | 168 cm | 70 cm | Fraser River | 110-120 | |
| 2009-08-31 | BC govt | 165 cm | 61 cm | Fraser River | 80-90 | |
| 2010-08-29 | BC govt | 166 cm | 64 cm | Fraser River | 100-110 | |
| 2010-10-06 |
| BC govt |
| 169 cm |
| 68 cm |
| Fraser River |
| 100-110 |
| 2012-09-19 | BC govt | 182 cm | 75 cm | Fraser River | 110-120 |
| 2013-09-01 | BC govt | 178.5 cm | 72 cm | Fraser River | 100-110 |
| 2014-10-29 | BC govt | 190 cm | 83 cm | Harrison River | 0-10 |
| 2018-11-25 | BC govt | 203 cm | 81 cm | Harrison River | 0-10 |
9 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.