Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-08-23 | BC govt | 68 cm | 26.5 cm | Fraser River | 170-180 | |
| 2013-06-02 | BC govt | 102 cm | 38 cm | Fraser River | 170-180 | |
| 2014-06-20 | BC govt | 101.5 cm | 36 cm | Fraser River | 170-180 | |
| 2014-10-22 |
| BC govt |
| 102 cm |
| 36 cm |
| Fraser River |
| 170-180 |
| 2014-10-22 | BC govt | 105 cm | 37 cm | Fraser River | 180-190 |
| 2015-04-15 | BC govt | 104 cm | 36 cm | Fraser River | 170-180 |
| 2015-07-19 | BC govt | 105 cm | 40 cm | Fraser River | 190-200 |
| 2015-07-23 | BC govt | 100 cm | 36 cm | Fraser River | 180-190 |
| 2015-08-03 | BC govt | 103 cm | 36 cm | Fraser River | 180-190 |
| 2015-09-02 | BC govt | 101 cm | 35 cm | Fraser River | 170-180 |
| 2015-09-05 | BC govt | 102.5 cm | 34 cm | Fraser River | 170-180 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.