Loading…
| Date | Source | Fork length |
|---|
| Girth |
|---|
| Waterbody |
|---|
| River km |
|---|
| Release |
|---|
| 2004-10-29 | BC govt | 106 cm | 40.5 cm | Harrison River | 0-10 | |
| 2005-06-11 | BC govt | 102 cm | 37 cm | Fraser River | 120-130 | |
| 2005-06-26 | BC govt | 106 cm | 40 cm | Fraser River | 120-130 | |
| 2005-10-12 | BC govt | 111 cm | 45 cm | Fraser River | 110-120 | |
| 2007-08-15 | BC govt | 114 cm | 42 cm | Fraser River | 110-120 | |
| 2008-10-02 | BC govt | 119 cm | 43 cm | Harrison River | 0-10 | |
| 2008-10-07 | BC govt | 123 cm | 44 cm | Fraser River | 100-110 | |
| 2009-04-01 | BC govt | 119 cm | 44 cm | Fraser River | 110-120 | |
| 2012-10-23 | BC govt | 136 cm | 47 cm | Harrison River | 0-10 | |
| 2014-10-18 | BC govt | 137 cm | 49 cm | Harrison River | 0-10 | |
| 2016-09-19 | BC govt | 137 cm | 49 cm | Fraser River | 110-120 | |
| 2016-10-13 | BC govt | 138 cm | 49 cm | Harrison River | 0-10 | |
| 2017-02-14 | BC govt | 137 cm | 47 cm | Harrison River | 0-10 | |
| 2017-02-25 | BC govt | 137 cm | — | Fraser River | 100-110 | |
| 2017-11-16 | BC govt | 139 cm | 55 cm | Harrison River | 0-10 | |
| 2018-10-13 | BC govt | 137 cm | 54 cm | Harrison River | 0-10 | |
| 2018-10-25 | BC govt | 139 cm | 48 cm | Harrison River | 0-10 | |
| 2018-11-01 | BC govt | 132 cm | 48 cm | Harrison River | 0-10 | |
| 2019-04-01 | BC govt | 140 cm | 48 cm | Harrison River | 0-10 |
19 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.