Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-12 | BC govt | 94 cm | 34 cm | Fraser River | 100-110 | |
| 2004-07-18 | BC govt | 106 cm | 40 cm | Fraser River | 110-120 | |
| 2005-10-20 | BC govt | 104 cm | 40 cm | Fraser River | 80-90 |
| 2007-09-10 | BC govt | 108 cm | 38 cm | Fraser River | 80-90 |
| 2009-08-31 | BC govt | 113 cm | 39 cm | Fraser River | 100-110 |
| 2009-09-07 | BC govt | 116 cm | 39 cm | Fraser River | 100-110 |
| 2009-09-19 | BC govt | 115 cm | 38 cm | Fraser River | 100-110 |
| 2010-10-03 | BC govt | 121 cm | 46 cm | Fraser River | 100-110 |
| 2013-01-23 | BC govt | 140 cm | 54 cm | Fraser River | 110-120 |
| 2013-09-17 | BC govt | 140.5 cm | 47.5 cm | Fraser River | 100-110 |
| 2018-09-26 | BC govt | 156 cm | 56 cm | Fraser River | 120-130 |
| 2018-10-05 | BC govt | 155 cm | 58 cm | Fraser River | 70-80 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.