Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-19 | BC govt | 156 cm | 65 cm | Fraser River | 100-110 | |
| 2004-10-14 | BC govt | 165 cm | 55.5 cm | Fraser River | 80-90 | |
| 2005-08-20 | BC govt | 166 cm | — | Fraser River | 90-100 |
| 2005-10-16 | BC govt | 161 cm | 68 cm | Fraser River | 100-110 |
| 2006-09-20 | BC govt | 172 cm | 64 cm | Fraser River | 70-80 |
| 2006-09-30 | BC govt | 168 cm | 67 cm | Fraser River | 80-90 |
| 2007-09-14 | BC govt | 175 cm | 67 cm | Fraser River | 90-100 |
| 2007-10-08 | BC govt | 178 cm | 73 cm | Fraser River | 100-110 |
| 2010-10-01 | BC govt | 178 cm | 72 cm | Fraser River | 50-60 |
| 2013-08-19 | BC govt | 188 cm | 74 cm | Fraser River | 100-110 |
| 2013-09-05 | BC govt | 188 cm | 78 cm | Fraser River | 100-110 |
| 2014-09-22 | BC govt | 198 cm | 73 cm | Fraser River | 100-110 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.