Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-01 | BC govt | 96 cm | 34 cm | Fraser River | 50-60 | |
| 2005-11-14 | BC govt | 112 cm | 40 cm | Fraser River | 50-60 | |
| 2006-10-16 | BC govt | 109 cm | 39 cm | Fraser River | 50-60 | |
| 2007-09-12 | BC govt | 117 cm | 39 cm | Fraser River | 50-60 |
| 2014-05-03 | BC govt | 143 cm | 56 cm | Fraser River | 60-70 |
| 2014-10-02 | BC govt | 150 cm | 55 cm | Harrison River | 0-10 |
| 2016-03-19 | BC govt | 157 cm | 58 cm | Fraser River | 140-150 |
| 2016-07-07 | BC govt | 160 cm | — | Fraser River | 50-60 |
| 2018-06-13 | BC govt | 160 cm | 58 cm | Fraser River | 130-140 |
| 2020-04-08 | BC govt | 170 cm | 62 cm | Fraser River | 140-150 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.