Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-10-10 | BC govt | 139 cm | 52 cm | Fraser River | 100-110 | |
| 2005-10-17 | BC govt | 153 cm | 63 cm | Fraser River | 110-120 | |
| 2007-07-26 | BC govt | 161 cm | 60 cm | Fraser River | 100-110 | |
| 2008-07-09 | BC govt | 161 cm | 58 cm | Fraser River |
| 110-120 |
| 2008-08-12 | BC govt | 162 cm | 63 cm | Fraser River | 100-110 |
| 2016-07-12 | BC govt | 196 cm | 76 cm | Fraser River | 130-140 |
| 2018-05-27 | BC govt | 198 cm | 79 cm | Fraser River | 130-140 |
| 2018-08-26 | BC govt | 191 cm | 79 cm | Fraser River | 120-130 |
| 2018-11-10 | BC govt | 199 cm | 76 cm | Fraser River | 140-150 |
| 2019-09-14 | BC govt | 199 cm | 79 cm | Fraser River | 130-140 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.