Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-09-03 | BC govt | 73 cm | 23 cm | Fraser River | 90-100 | |
| 2004-10-14 | BC govt | 79 cm | 28 cm | Fraser River | 80-90 | |
| 2006-11-07 | BC govt | 91 cm | 35 cm | Fraser River | 90-100 | |
| 2010-05-03 | BC govt | 90 cm | 34 cm | Fraser River | 50-60 | |
| 2010-12-16 | BC govt | 95 cm | 36 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.