Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2003-10-18 | BC govt | 98 cm | 40 cm | Fraser River | 110-120 | |
| 2004-10-15 | BC govt | 101 cm | 36 cm | Fraser River | 90-100 | |
| 2006-08-09 | BC govt | 107 cm | 45 cm | Fraser River | 100-110 | |
| 2007-11-14 | BC govt | 113.5 cm | 46 cm | Fraser River | 80-90 | |
| 2010-11-29 | BC govt | 135 cm | 54 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.