Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-21 | BC govt | 78 cm | 30 cm | Fraser River | 90-100 | |
| 2001-05-22 | BC govt | 80 cm | 29 cm | Fraser River | 90-100 |
| 2004-09-08 | BC govt | 111 cm | 38 cm | Fraser River | 90-100 |
| 2007-07-31 | BC govt | 117 cm | 43 cm | Fraser River | 90-100 |
| 2013-05-10 | BC govt | 148 cm | 53 cm | Fraser River | 90-100 |
| 2013-07-02 | BC govt | 142.5 cm | 52 cm | Fraser River | 90-100 |
| 2014-08-24 | BC govt | 141 cm | 46 cm | Fraser River | 90-100 |
| 2014-10-13 | BC govt | 143 cm | 49 cm | Fraser River | 100-110 |
| 2015-08-08 | BC govt | 141.5 cm | 46 cm | Fraser River | 90-100 |
| 2015-11-13 | BC govt | 138 cm | 49 cm | Fraser River | 90-100 |
| 2016-06-20 | BC govt | 140 cm | 44 cm | Fraser River | 90-100 |
| 2016-07-23 | BC govt | 140 cm | 46 cm | Fraser River | 90-100 |
| 2016-10-07 | BC govt | 138 cm | 45 cm | Fraser River | 90-100 |
| 2017-09-03 | BC govt | 134 cm | 46 cm | Fraser River | 80-90 |
14 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.