Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-07-23 | BC govt | 80 cm | 33 cm | Fraser River | 90-100 | |
| 2004-09-13 | BC govt | 121 cm | 54 cm | Fraser River | 100-110 | |
| 2005-04-17 | BC govt | 122 cm | 51.5 cm | Fraser River | 100-110 | |
| 2005-12-29 | BC govt | 129 cm | — | Fraser River | 100-110 |
| 2006-05-19 | BC govt | 131 cm | 52 cm | Fraser River | 90-100 |
| 2006-09-01 | BC govt | 131 cm | 53 cm | Fraser River | 80-90 |
| 2007-09-27 | BC govt | 140 cm | 56 cm | Fraser River | 100-110 |
| 2008-04-12 | BC govt | 140 cm | 59 cm | Fraser River | 100-110 |
| 2008-06-29 | BC govt | 145 cm | 56 cm | Fraser River | 90-100 |
| 2010-08-28 | BC govt | 152 cm | 62 cm | Fraser River | 100-110 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.