Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-03-20 | BC govt | 104 cm | 39 cm | Fraser River | 80-90 | |
| 2006-09-07 | BC govt | 145 cm | 52 cm | Fraser River | 80-90 | |
| 2006-10-28 | BC govt | 144 cm | 56 cm | Fraser River | 90-100 |
| 2009-11-17 | BC govt | 150 cm | 62 cm | Fraser River | 120-130 |
| 2009-11-20 | BC govt | 150 cm | 55 cm | Fraser River | 120-130 |
| 2010-09-11 | BC govt | 150 cm | 57 cm | Fraser River | 80-90 |
| 2012-11-07 | BC govt | 168 cm | 64 cm | Fraser River | 50-60 |
| 2012-11-07 | BC govt | 171 cm | 65 cm | Fraser River | 50-60 |
| 2013-01-06 | BC govt | 168 cm | 62 cm | Fraser River | 60-70 |
| 2014-06-09 | BC govt | 165 cm | 68 cm | Fraser River | 90-100 |
| 2017-10-28 | BC govt | 169 cm | 65 cm | Fraser River | 80-90 |
| 2020-07-11 | BC govt | 187 cm | 74 cm | Fraser River | 90-100 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.