Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-09-07 | BC govt | 94 cm | 41 cm | Fraser River | 80-90 | |
| 2007-08-11 | BC govt | 125 cm | 45 cm | Fraser River | 110-120 |
| 2008-05-16 | BC govt | 125 cm | 47 cm | Fraser River | 100-110 |
| 2008-08-26 | BC govt | 128 cm | 54 cm | Fraser River | 110-120 |
| 2009-09-03 | BC govt | 131 cm | 52 cm | Fraser River | 100-110 |
| 2014-07-29 | BC govt | 155 cm | 60 cm | Fraser River | 110-120 |
| 2015-07-12 | BC govt | 153 cm | 58 cm | Fraser River | 110-120 |
| 2015-09-21 | BC govt | 162 cm | 63 cm | Fraser River | 110-120 |
| 2015-10-16 | BC govt | 154 cm | 64 cm | Fraser River | 100-110 |
| 2016-08-21 | BC govt | 153 cm | 57 cm | Fraser River | 110-120 |
| 2016-11-10 | BC govt | 155 cm | 56 cm | Fraser River | 100-110 |
| 2017-08-10 | BC govt | 153 cm | 59 cm | Fraser River | 110-120 |
| 2018-08-04 | BC govt | 157 cm | 58 cm | Fraser River | 110-120 |
| 2019-04-27 | BC govt | 165 cm | — | Fraser River | 130-140 |
14 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.