Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-07-24 | BC govt | 175 cm | 70 cm | Harrison River | 10-20 | |
| 2002-04-17 | BC govt | 178 cm | 76 cm | Fraser River | 110-120 | |
| 2003-05-28 | BC govt | 180 cm | 69 cm | Fraser River | 100-110 | |
| 2005-04-02 | BC govt | 193 cm | 83 cm | Fraser River | 120-130 | |
| 2017-06-16 | BC govt | 240 cm | 101 cm | Fraser River | 130-140 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.