Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-21 | BC govt | 77 cm | 30 cm | Fraser River | 90-100 | |
| 2005-09-05 | BC govt | 107 cm | 39 cm | Fraser River | 90-100 | |
| 2007-07-02 | BC govt | 113 cm | 41 cm | Fraser River | 100-110 | |
| 2008-11-03 | BC govt | 120 cm | 45 cm | Fraser River | 90-100 | |
| 2014-08-13 | BC govt | 160 cm | 60 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.