Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-06-16 | BC govt | 54 cm | 18.5 cm | Fraser River | 90-100 | |
| 2002-10-20 | BC govt | 54 cm | 23 cm | Fraser River | 90-100 | |
| 2008-05-05 | BC govt | 77 cm | 34 cm | Fraser River | 110-120 | |
| 2008-10-26 | BC govt | 80.5 cm | 29 cm | Fraser River | 120-130 | |
| 2010-10-30 | BC govt | 95 cm | 40 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.