Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-08-04 | BC govt | 107 cm | 42 cm | Fraser River | 110-120 | |
| 2005-10-14 | BC govt | 140 cm | 63 cm | Harrison River | 0-10 | |
| 2007-09-13 | BC govt | 151 cm | 65 cm | Fraser River | 110-120 | |
| 2007-10-18 | BC govt | 154 cm | 67 cm | Harrison River | 0-10 | |
| 2009-09-27 | BC govt | 155 cm | 61 cm | Harrison River | 10-20 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.